Changzhou Changpeng Motor Co., Ltd is a first-class air conditioner fan motor manufacturer and is famous for manufacturing high reliability air conditioner blower motor. In-house facilities such as lamination stamping, rotor die casting, automatic machine winding, powder coated housing, cover manufacturing and computerized testing of fan motor for air conditioner make our air conditioner fan motor factory the preferred air conditioner fan motor supplier for customers worldwide.
Low temperature rise, high efficiency and low noise laminations of our air conditioner fan motors make our air conditioner motors the first choice for customers, suitable for 4/6/8/10/12 pole winding configurations. Our air conditioner condenser fan motors are available in closed and open construction with copper and aluminum winding options. Since our air conditioner fan motor factory, CPMDJ was built, our blower motor for air conditioner has kept pace with our clients, striving to achieve overrated ratings.
Our high-quality air conditioner fan motor replacement is available at air conditioner fan motor cost as air conditioner fan motor factory rates which saves you money and reduces your air conditioner motor price.
We manufacture your air conditioner motor fast to ensure that the production and distribution schedules of your business are not delayed or disrupted.
CPMDJ offers you a free air conditioner condenser fan motor sample for testing and to confirm that we met your custom design requirements for air conditioner blower motor.
All our clients are important to us and thus our MOQ is 50 pieces to accommodate large and small orders of fan motor for air conditioner.
We are meticulous with our quality checks and manufacturing standards. Our goal is to offer you the best motor for air conditioner.
The CPMDJ team is always on hand to help you through after sale procedures of blower motor air conditioner, such as order, shipment, and just-in-time delivery.
Model | Voltage(V) | Frequency | Output | Speed | Capacitor | OEM model |
YDK80/24-4-20S | 220-240 | 50 | 1/35HP | 1300/3 SPD | 1.8/450 | |
YDK80/30-4-30 | 220-240 | 50 | 1/25HP | 1200/3 SPD | 1.8/450 | |
YDK80/50-4-63A | 230 | 50 | 1/12HP | 1350 | 71731533 | |
YDK80-25-4A | 220-240 | 50 | 25W | 1200/3 SPD | 1.5/450 | 1201103114 |
YDK80-30-4A | 220-240 | 50 | 30W | 1200/3 SPD | 2/450 | 1201103112 |
YDK80-45-4A | 115 | 60 | 1/25HP | 1100/3 SPD | 5.0/370 | |
YDK80-6-4A | 230 | 50 | 6W | 1100 | 1.0/450 | |
YDK80-6-4A | 115 | 60 | 6KW | 1100 | 2.0/450 | |
YSK80-30-4A | 230 | 50 | 1/25HP | 1200/3 SPD | 2.0/450 | |
YSK80-30-4A2 | 220 | 60 | 1/25HP | 1200/3 SPD | 2.0/450 | |
YSK80-30-4A3 | 115 | 60 | 1/25HP | 1200/3 SPD | 6.0/450 | |
YSK80-16-4A | 220-240 | 50/60 | 16W | 1300/1550 | 2/370 | KJF4Y501A |
YDK80/30-4-25 | 115 | 60 | 1/30HP | 1500/2 SPD | D181 | |
YDK80/37-4-37 | 115/230 | 60 | 1/25HP | 1550 | D1164 | |
YSK80/50-4-75 | 115 | 60 | 1/10-1/30HP | 1500/2 SPD | D325 | |
YDK95-35-6 | 208-230 | 50/60 | 35 | 880 | 3 | |
YDK95-45-6 | 208-230 | 50/60 | 45 | 880 | 3.5 | |
YDK83-20-4 | 208-230 | 50/60 | 20 | 1300 | 2 | |
YDK93-16-4 | 208-230 | 50/60 | 16 | 1300 | 1.5 | |
YDK93-25-4 | 208-230 | 50/60 | 25 | 1300 | 2.5 |
MODEL | VOLTAGE | Frequency Hz | Output Power | Rated speed | ROT | Cap(μF) | Motor Replacement |
OEM model | |||||||
YSK120-120-4A | 208-230 | 60 | 1/6HP | 1300/4 SPD | CW-LE | 3/370 | 5KCP29FK5367T |
YSK120-120-4A | 208-230 | 50/60 | 1/6HP | 1300/4 SPD | CW-LE | 4/370 | 5KCP29FK5367T |
YSK120-120-4A5 | 208-230 | 50/60 | 1/6HP | 1300/4 SPD | CW-LE | 5/370 | 5367T |
YSK120-120-4A6 | 208-230 | 50/60 | 1/6HP | 1500/3 SPD | CW-LE | 5/370 | 5KCP29FK5763T |
YSK120-120-6A | 208-230 | 50/60 | 1/4HP | 1100/3 SPD | CCW-LE | 10/370 | 5KCP29NGE160BS |
YSK120-150-4A | 208-230 | 50 | 1/5HP | 1320/3 SPD | CW-LE | 4/450 | |
YSK120-185-4A | 208-230 | 60 | 1/4HP | 1625/3 SPD | CCW-LE | 7.5/370 | 5KCP29GG8071AS |
YSK120-185-6A1 | 208-230 | 60 | 1/4HP | 1100/3 SPD | CCW-LE | 7.5/370 | 5KCP29MGE736S |
YSK120-185-6A2 | 208-230 | 60 | 1/4HP | 1100/3 SPD | CCW-LE | 7.5/370 | 5KCP29NGE160BS |
YSK120-37-4A | 208-230 | 50 | 1/20HP | 1350/3 SPD | CCW-LE | 3/370 | KDE2E4711 |
YSK120-40-4A3 | 208-230 | 50 | 1/20HP | 1100/3 SPD | CW-LE | 3/370 | |
YSK120-50-4A2 | 208-230 | 50 | 1/15HP | 1300/3 SPD | CW-LE | 3/400 | 7455GVA-A19U |
YSK120-64-4A | 208-230 | 50 | 1/12HP | 1320/3 SPD | CCW-LE | 3/400 | 7455HVA-A75X |
YSK120-90-4A | 208-230 | 60 | 1/8HP | 1600/3 SPD | CW-LE | 4/370 | ACE-809-544-53 |
YSK120-90-4A4 | 208-230 | 50 | 1/8HP | 1300/3 SPD | CW-LE | 5/370 | 7455JVA-A18U |
YSK120-90-4A5 | 208-230 | 50 | 1/8HP | 1175/3 SPD | CCW-LE | 4/370 | 5KCP29DGE307S |
YSK120-90-4A6 | 208-230 | 60 | 1/8HP | 1400 | CCW-LE | 8/450 | CP4095071 |
YSK120-200-4A | 115 | 60 | 1/4HP | 1600/2 SPD | CW-LE | 12/370 | A2954KB010 |
YDK120/32-4-125 | 230 | 60 | 1/8HP | 1550 | F48HXFMR-2790 | ||
YDK120-110-6A | 208-230 | 50/60 | 1/7HP | 900 | CW-LE | 5/400 | YDK-110S63520-01 |
YDK120-110-6A2 | 208-230 | 50 | 1/6HP | 900RPM | CCW-SE | 5/370 | 7456KTS-A12S |
YDK120-150-6A | 208-230 | 50/60 | 1/5HP | 925/3 SPD | CW-SE | 7.5/370 | 5KCP29KK4878AS |
YDK120-185-4A | 208-230 | 50 | 1/4HP | 1250RPM | CCW-SE | 5/440 | 5KCP394F1GEA017 |
YDK120-185-4A2 | 208-230 | 50 | 1/4HP | 1050/3 SPD | CW-SE | 10/440 | 5KCP29KK6058S |
YDK120-185-6A | 208-230 | 60 | 1/4HP | 950RPM | CW-SE | 5/400 | PM310497 |
YDK120-185-6A2 | 208-230 | 50 | 1/4HP | 950RPM | CW-SE | 5/400 | PM3104186 |
YDK120-74-4A | 208-230 | 50 | 1/10HP | 1390/3 SPD | CCW-LE | 4/370 | 5KCP29DGE308BS |
YDK120-74-4A3 | 208-230 | 50/60 | 1/10HP | 1600/3 SPD | CW-LE | 4/370 | ACE-809-544-53A |
YDK120-75-6A | 208-230 | 50 | 1/10HP | 850 | CCW-SE | 4/370 | GFD FR B42 |
YDK120-90-4A | 208-230 | 60 | 1/8HP | 1550RPM | CW-SE | 4/370 | W.B.002852 |
YDK120-90-6A2 | 208-230 | 50 | 1/8HP | 850RPM | CW-SE | 5/400 | PM310802 |
YDK120-90-6A3 | 208-230 | 60 | 1/8HP | 1100 | CCW-LE | 5/370 | A2929GA010 |
MODEL | VOLTAGE | Frequency | Output Power | Rated speed | ROT | Cap(μF/v) | OEM model |
YSK140-120-6A1 | 208-230 | 50/60 | 1/6HP | 1000/2SPD | CW-LE | 5/370 | 5KCP39DGM511T |
YSK140-120-6A3 | 208-230 | 50/60 | 1/6HP | 1095/3SPD | CCW-LE | 5/370 | 5KCP39DGM004T |
YSK140-120-6A6 | 208-230 | 50/60 | 1/6HP | 1050/3SPD | CW-LE | 5/370 | K55HXPKG-5158 |
YSK140-120-6A5 | 208-230 | 60 | 1/6HP | 1050/3SPD | CW-LE | 5/370 | F48AB33B38 |
YSK140-120-6A | 208-231 | 50/60 | 1/6HP | CW-LE | 7.5/370 | KFC6T-121SF5P | |
YSK140/30-4-150-1 | 220 | 50 | 1/4HP | 1200/3SPD | CW/CCW | 5/450 | |
YSK140/30-4-150-2 | 220 | 50 | 1/5HP | 1200/3SPD | CW/CCW | 5/450 | |
YSK140-150-4A | 208-230 | 50/60 | 1/5HP | 1350/3SPD | CCW-LE | 5/370 | KA55HXNGT-9416C |
YSK140-150-4A1 | 208-230 | 50 | 1/5HP | 1360/3SPD | REVERSIBLE | 5/400 | PM410542 |
YSK140-150-4A2 | 208-230 | 50 | 1/5HP | 980/3SPD | CCW-LE | 5/400 | PM410538 |
YSK140-150-4A3 | 208-230 | 50 | 1/5HP | 1170/3SPD | CCW-LE | 7.5/370 | 00BEM 20903 |
YSK140-150-4A4 | 208-230 | 50 | 1/5HP | 1115/3SPD | CW-LE | 7.5/370 | 022 8101 461B |
YSK140-150-6A8 | 208-230 | 50 | 1/5HP | 1115/3SPD | CCW-LE | 5/370 | 5KCP39FGM4440 |
YSK140-150-6A4 | 208-230 | 60 | 1/5HP | 1075/3SPD | CW-LE | 4/370 | 5KCP39FGM672S |
YSK140-150-6A2 | 208-230 | 60 | 1/5HP | 1100/2SPD | CW-LE | 5/370 | 5KCP39FGM639T |
YSK140-150-6A9 | 208-230 | 60 | 1/5HP | 1115/3SPD | CW-LE | 5/370 | F48U01A30 |
YSK140-150-6A7 | 208-230 | 60 | 1/5HP | 1100/3SPD | CCW-LE | 5/370 | K55HXLEK-5966 |
YSK140-150-6A1 | 208-230 | 50/60 | 1/5HP | 1075/3SPD | CW-LE | 5/370 | 5KCP39HGS635S |
YSK140-150-6A5 | 208-230 | 60 | 1/5HP | 1050/3SPD | CW-LE | 5/370 | A.O. SIMTH F48533B38Y |
YSK140-150-6A | 208-230 | 60 | 1/5HP | 1050/2SPD | REVERSIBLE | 4/370 | K55ZZEHN-4921 |
YSK140-150-6A3 | 208-230 | 50/60 | 1/5HP | 925/3SPD | CW-LE | 7.5/370 | 022 8101 485B |
YSK140-150-6A10 | 208-230 | 50/60 | 1/5HP | 1115/3SPD | CW-LE | 5/370 | F48AB49B38 |
YSK140-180-6A | 208-230 | 60 | 1/4HP | 1075/3SPD | CCW-LE | 5/370 | 5KCP39FG5829ET |
YSK140/35-4-185-1 | 220 | 50 | 1/4HP | 1300/3SPD | CW/CCW | 7.5/450 | |
YSK140/35-4-185-2 | 220 | 50 | 1/4HP | 1300/3SPD | CW/CCW | 7.5/450 | |
YSK140-185-4A5 | 230 | 50 | 1/4HP | 1360/3SPD | REVERSIBLE | 7.5/450V | PM4104188 |
YSK140-185-4A6 | 230 | 50 | 1/4HP | 1070/3SPD | CCW-LE | 7.5/450V | PM4104125 |
YSK140-185-4A1 | 220-240 | 50 | 1/4HP | 1100/3SPD | CW-LE | 7.5/400V | 022 8101 403B |
YSK140-185-4A2 | 220/380 | 60 | 1/4HP | SK-AC-300 | |||
YSK140-185-4A3 | 208-230 | 50/60 | 1/4HP | 1300/3SPD | CW-LE | 7.5/370 | |
YSK140-215-4A | 220-240 | 50 | 215W | 1350/3SPD | CW-LE | 7.5/370 | 024T04030-00 |
YSK140-245-4A1 | 220-240 | 50/60 | 1/3HP | 1335/3SPD | CW-LE | 5/370 | PM410395 |
YSK140-245-4A31 | 220-240 | 60 | 1/3HP | 1360/2SPD | CW-LE | 7/400 | |
YSK140-245-4A35 | 220-240 | 50/60 | 1/3HP | 1335/3SPD | CW-LE | 5/400 | 022 8101 423B |
YSK140-245-4A39 | 220 | 60 | 1/3HP | 1335/3SPD | CW-LE | 10/370 | F48S69A30 |
YSK140-245-6A1 | 208-230 | 50/60 | 1/3HP | 1120/3SPD | CCW-LE | 7.5/370 | 5KCP39HGM307ATC |
YSK140-245-6A3 | 208-230 | 60 | 1/3HP | 1090/2SPD | CCW-LE | 5/370 | 5KCP39FGM291TC |
YSK140-245-6A2 | 208-230 | 50/60 | 1/3HP | 1115/3SPD | CW-LE | 7.5/370 | F48569A30-MOD |
YSK140-245-6A4 | 208-230 | 50/60 | 1/3HP | 1075/3SPD | CCW-LE | 7.5/370 | |
YSK140-370-4A | 220-230 | 50/60 | 1/2HP | 1430/5SPD | 10/370 | 4-010-1557/1 | |
YSK140-375-6A1 | 208-230 | 60 | 1/2HP | 1075/3SPD | CCW-LE | 7.5/370 | K55HXSPL-3136 |
YDK140-245-4A12 | 220 | 60 | 1/3HP | 1625/3 SPD | REVERSIBLE | 5/370 | PM310386 |
YDK140-245-4A13 | 208-230 | 60 | 1/3HP | 1075RPM | REVERSIBLE | 5/370 | PM310385 |
YDK140-245-4A14 | 460 | 60 | 1/3HP | 1075RPM | REVERSIBLE | 5/370 | PM310384 |
YDK140-245-4A17 | 208-230 | 60 | 1/3HP | 1625/3 SPD | REVERSIBLE | 5/370 | FASCO D781 |
YDK140-245-4A18 | 208-230 | 60 | 1/3HP | 1625RPM | REVERSIBLE | 5/370 | FASCO D787 |
YDK140-245-4A19 | 115 | 60 | 1/3HP | 1625/3 SPD | REVERSIBLE | 15/370 | FASCO D780 |
YDK140-375-6A | 208-230 | 60 | 1/2HP | 1075RPM | REVERSIBLE | 10/370 | 5KCP39MGK209T |
YDK140-375-6A3 | 208-230 | 60 | 1/2HP | 1075/3 SPD | REVERSIBLE | 7.5/370 | FASCO D703 |
YDK140-375-6A7 | 208-230 | 60 | 1/2HP | 1075RPM | REVERSIBLE | 10/370 | 5KCP39PGG404ET |
YDK140-375-4A9 | 208-230 | 60 | 1/2HP | 1625/3 SPD | REVERSIBLE | 5/370 | PM3102186 |
YDK140-375-6A10 | 208-230 | 60 | 1/2HP | 1075RPM | REVERSIBLE | 5/370 | PM3102185 |
YDK140-375-6A11 | 460 | 60 | 1/2HP | 1075RPM | REVERSIBLE | 5/370 | PM3102184 |
YDK140-375-4A12 | 208-230 | 60 | 1/2HP | 1625/3 SPD | REVERSIBLE | 7.5/370 | FASCO D784 |
YDK140-375-4A13 | 208-230 | 60 | 1/2HP | 1625RPM | REVERSIBLE | 7.5/370 | FASCO D788 |
YDK140-375-4A14 | 115 | 60 | 1/2HP | 1625/3 SPD | REVERSIBLE | 15/370 | FASCO D777 |
YDK140-550-6A | 208-230 | 60 | 3/4HP | 1075RPM | REVERSIBLE | 15/370 | 5KCP39PGM602T |
YDK140-550-4A2 | 208-230 | 60 | 3/4HP | 1350/3 SPD | REVERSIBLE | 12/370 | PM330442 |
YDK140-550-6A3 | 208-230 | 60 | 3/4HP | 1075RPM | REVERSIBLE | 12/370 | PM330441 |
YDK140-550-6A4 | 208-230 | 60 | 3/4HP | 1075RPM | REVERSIBLE | 12/370 | PM330450 |
YDK140-550-6A5 | 208-230 | 60 | 3/4HP | 1075RPM | REVERSIBLE | 12/370 | PM330440 |
YDK140-550-6A7 | 208-230 | 60 | 3/4HP | 1075RPM | REVERSIBLE | 15/370 | 5KCP39PFM210S |
YDK140-550-4A8 | 208-230 | 60 | 3/4HP | 1625/3 SPD | REVERSIBLE | 7.5/370 | FASCO D786 |
YDK140-550-4A9 | 208-230 | 60 | 3/4HP | 1625RPM | REVERSIBLE | 7.5/370 | FASCO D789 |
YDK140-735-6A | 208-230 | 60 | 1HP | 1125RPM | CW-LE | 25/440 | 5KCP39SFU286S |
CPMDJ is committed to putting quality into practice in all manufacturing processes, from raw material sourcing to manufacturing to delivery of finished fan motors.
In order to meet the needs and expectations of customers, employees and suppliers, CPMDJ, as a leading air conditioner fan motor manufacturer & factory, has developed and implemented a structured and efficient quality management system. The efficiency and continuous improvement of the system are verified and challenged by external certification bodies as well as by customers.
One of the key quality policies is to consistently meet customer needs and ensure that all air conditioner motors on the market are safe for their intended use. High-quality and reliable final air conditioner fan motor raw materials are very important to Changzhou Changpeng Motor Co., Ltd. This solves the problem of many clients that caused the air conditioner condenser fan motor to stop due to increased temperature.
Changzhou Changpeng Motor Co., Ltd. has strict quality control procedures for air-conditioner blower motors, and checks the quality and control parameters of each air conditioner motor manufacturing level of each unit to ensure that the air conditioner fan motors are free of defects and achieves a high level of customer satisfaction.
CPMDJ applies fully automatic machines to automatically insert both lap and concentric wound coils for single phase or three phase power AC stators, as well as EC stators. We winds stator coils and builds custom stator assemblies based on clients' design for air conditioner motors, like 1 3 hp air conditioner fan motor, 1 4 hp air conditioner fan motor to 1.5 hp air conditioner motor. Meanwhile, CPMDJ offers stator cores by our own high speed punch. Every stator of our air conditioner motor is wound, assembled, and tested by an experienced technician.
● Stator Core Construction
● Epoxy Bonding
● Welding
● Riveting
CPMDJ manufactures a variety of rotors for different air conditioner fan motor types and sizes, just contact us to learn more about our air conditioner fan motor rotor manufacturing capabilities for blower motor air conditioner.
● AC Rotors
● EC Rotors
● Copper Casting
● Aluminum Casting
CPMDJ manufactures a variety of rotor and shaft assemblies and subassemblies for air conditioner fan motors, both manufactured in-house and customer supplied. Please contact CPMDJ today to learn more about our Air Conditioner Blower Motor Rotor and Shaft Assembly capabilities.
All assemblies and subassemblies for air conditioner blower motors are inspected by the high quality gauging.
● In House Machine Shop
● CNC Lathes
CPMDJ, the leading air conditioner fan motor manufacturer & supplier & factory in China, finish air conditioner condenser fan motor assemblies with stator assemblies, rotor assemblies and front cover in own air conditioner fan motor factory. Please contact your air conditioner motor suppliers, Changzhou Changpeng Motor Co., Ltd to learn more about air conditioner condenser fan motor assembly and test capabilities.
● noise test
● stator insulation test
● appearance detection
We can odm, oem various air conditioner motor replacement, including: rheem air conditioner fan motor, emerson air conditioner fan motor, lennox air conditioner fan motor, ge motor for air conditioner, goodman air conditioner fan motor, camper air conditioner fan motor, trane air conditioner fan motor, ge air conditioner motor, genteq air conditioner motor, amana air conditioner fan motor, rv air conditioner fan motor, fan motor for carrier air conditioner, ge fan motor for air conditioner, coleman air conditioner motor, lowes air conditioner fan motor, coleman air conditioner blower motor, ge air conditioner fan motor,emerson fan motor for air conditioner, goodman air conditioner condenser fan motor, carrier air conditioner fan motor, condenser fan motor for carrier air conditioner, etc.
There's a lot to consider when it comes to ordering fan motors. The CPMDJ team is here for you. Let us know what you're looking for, and we'll help you determine which fan motor options are best for your application.